
Feblil Huda, S.T., M.T., Ph.D
Lecturer, Mechanical Engineering Study Program
Email: feblil.huda@eng.unri.ac.id
Research interest: Dynamics, Structural Health Monitoring, Sound and Vibration Analysis, Acoustic, Renewable Energy.
Office Address
Department of Mechanical Engineering, Riau University (UNRI)
Kampus Bina Widya Jl. H.R. Subrantas KM.12.5, Kel. Simpang Baru, Kota Pekanbaru, Riau – Indonesia 28293
Professional Experience
- Lecturer (Lektor / III-d), Department of Mechanical Engineering, University of Riau (www.unri.ac.id)
Education
- S.T., Mechanical Engineering, Universitas Andalas (UNAND)
- M.T., Mechanical Engineering, Institut Teknologi Bandung (ITB)
- Ph.D., Mechanical Engineering, Hokkaido University, Japan
Research Profiles
Research Profiles
| Title | Year | |
|---|---|---|
Nazaruddin, Syafri, F Huda, K Anuar AIP Conference Proceedings 3320 (1), 040005 | 2025 | |
Evaluating the Buoyant Capabilities of Raft House Models AEAE Desuoky, AZHM Nazam, BPR Francis, I Taib, AMT Ariffin, F Huda, ... Journal of Advances in Fluid, Heat, and Materials Engineering 4 (1), 1-9 | 2025 | |
P Padil, F Febrizal, H Eteruddin, IR Dini, F Huda Dinamisia: Jurnal Pengabdian Kepada Masyarakat 9 (1), 323-331 | 2025 | |
A FADLI, SRI HELIANTY, DP NUGRAHA, F HUDA, NP ANDINI, P ELVIRA, ... Ceramics–Silikáty 69 (2), 171-180 | 2025 | |
Sound Signal Potential for Visualization of Corrosion in Pipelines R Syuhada, F Huda, N Nazaruddin Journal of Ocean, Mechanical and Aerospace-science and engineering- 68 (3 … | 2024 | |
Pengaruh Suhu dan Kelembaban terhadap Produktivitas Jamur Tiram H Eteruddin, IR Dini, F Huda JURNAL TEKNIK 18 (2), 1-5 | 4 | 2024 |
Impact of Cough Dynamics and Mask Usage on COVID-19 Particle Dispersion in Open Air: A CFD Analysis I Taib, S Kamarudin, J Leong, A mirza Ariff, A azriq Azman, F Huda Advances in Fluid, Heat and Materials Engineering 1 (1), 27-36 | 2024 | |
CFD Analysis on Double Leaks of Subsea Pipeline Leakage I Taib, M Asral, NS Azian, S Wu, WH Yap, SH Yeap, F Huda, A Martin Advances in Fluid, Heat and Materials Engineering 1 (1), 10-26 | 2* | 2024 |
N Nazaruddin, F Huda, H Herisiswanto, E Afrizal, F Bayulesmana Eastern-European Journal of Enterprise Technologies 132 (1) | 2024 | |
Pembangunan Pembangkit Listrik Tenga Surya untuk Petani Sayur di Desa Kualu Nenas Kabupaten Kampar IH Rosma, F Huda, AI Putra, A Adnan, A Jamaan KAIBON ABHINAYA: JURNAL PENGABDIAN MASYARAKAT 6 (2), 199-205 | 2024 | |
F Huda, R Farezi, M Rusli AIP Conference Proceedings 2891 (1) | 1 | 2024 |
F Huda, R Syuhada, M Rusli AIP Conference Proceedings 3053 (1) | 2024 | |
Design and Development of Quadcopter’s Frame K Anuar, A Susilawati, S Syafri, W Fatra, F Huda, N Nazaruddin, ... Journal of Ocean, Mechanical and Aerospace-science and engineering- 68 (1 … | 2024 | |
K Anuar, F Huda, W Fatra, G Faisal, DRP Cupu, S Somadona, M Akbar, ... Aksiologiya: Jurnal Pengabdian Kepada Masyarakat 7 (4), 615–623-615–623 | 2023 | |
F Huda, H Hafizah, F Fatiya Journal of Ocean, Mechanical and Aerospace-science and engineering- 67 (3 … | 1 | 2023 |
F Huda, IH Rosma, A Jamaan, N Nazaruddin, YR Ginting Sewagati 7 (5) | 1 | 2023 |
A Fadli, A Prabowo, SR Yenti, F Huda, AA Liswani, DLB Hutauruk Journal of King Saud University-Science 35 (5), 102681 | 8 | 2023 |
N Nazaruddin, S Syafri, F Huda, M Akbar, K Anuar, DRP Cupu, A Rizqi AIP Conference Proceedings 2568 (1), 020010 | 2 | 2023 |
The potential use of sound signals in the balancing of rotordynamics F Huda, A Saputra, M Akbar, M Rusli AIP Conference Proceedings 2568 (1), 020013 | 1 | 2023 |
N Nazaruddin, S Syafri, F Huda, M Akbar, K Anuar, DRP Cupu, MI Zanti AIP Conference Proceedings 2568 (1), 020007 | 2 | 2023 |
EFEK EMISI AKUSTIK UNTUK MENDETEKSI KERUSAKAN DALAM PIPA R Syuhada, F Huda Prosiding Seminar Nasional Terapan Riset Inovatif (SENTRINOV) 9 (1), 62-69 | 2023 | |
H Effendi, F Huda Prosiding Simposium Nasional Rekayasa Aplikasi Perancangan dan Industri, 345-352 | 1 | 2023 |
A Mutamima, N Nurfatihayati, PS Utama, E Saputra, RS Irianty, F Huda PengabdianMu: Jurnal Ilmiah Pengabdian kepada Masyarakat 7 (6), 792-797 | 3 | 2022 |
RH Hutasoit, F Huda Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 8, 1-6 | 2022 | |
IH Rosma, AA Zakri, AG Arsaf, F Huda, AI Putra Jurnal Sinergitas PKM & CSR 5 (1), 392-403 | 2021 | |
IMPLEMENTATION OF TURBINE TYPE AERATOR FOR SUSTAINABLE SUPPLY OF DISSOLVED OXYGEN FOR SHRIMP FARMING IH Rosma, AA Zakri, AG Arsaf, F Huda, AI Putra Jurnal Sinergitas PKM & CSR 5 (1), 392-403 | 2021 | |
Stress Analysis on Cracking Plate Structure For Reducing Stress Concentration F Huda, RA Safrudin, S Utomo, M Rusli IOP Conference Series: Materials Science and Engineering 1062 (1), 012046 | 3 | 2021 |
Deteksi Kerusakan Pipa Dalam Bentuk Sumbat Dan Bocor Menggunakan Sinyal Suara Dan Empat Mikrofon WH Siregar, F Huda, N Nazaruddin Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 8, 1-6 | 2021 | |
A FADLI, SR YENTI, F HUDA, A PRABOWO, UN MARBUN Ceramics–Silikáty 65 (4), 386-394 | 8 | 2021 |
A Fadli, Komalasari, F Huda, T Ardi, I Habib Journal of Natural Fibers, 1-16 | 1 | 2020 |
PEMBERDAYAAN MASYARAKAT KAMPUNG ULAU MELALUI PENINGKATAN KUALITAS GULA AREN DI KABUPATEN ROKAN HULU H Ismi, F Firdaus, U Hasanah, F Huda, F Trisnawati, Y Kusumawaty Jurnal Penelitian dan Pengabdian Kepada Masyarakat UNSIQ 7 (3), 213-218 | 2 | 2020 |
Cutting tool wear analysis using sound signal and simple microphone F Huda, K Karjuni, M Rusli IOP Conference Series: Materials Science and Engineering 830 (4), 042028 | 8 | 2020 |
Chatter detection in turning process using sound signal and simple microphone F Huda, D Darman, M Rusli IOP Conference Series: Materials Science and Engineering 830 (4), 042027 | 12 | 2020 |
A Fadli, F Huda, I Habib Materials Science Forum 1000, 132-138 | 1 | 2020 |
Preparation of Porous Hydroxyapatite Bodies Using Bamboo and Rattan Templates A Fadli, F Huda, T Ardi, A Prabowo International Conference of CELSciTech 2019-Science and Technology track … | 3 | 2019 |
F Huda, K Anuar, S Syafri, A Susilawati Dinamisia: Jurnal Pengabdian Kepada Masyarakat 3 (1) | 11 | 2019 |
Two water wheels performance in series for empowerment of irrigation F Huda, M Akbar IOP Conference Series: Materials Science and Engineering 539 (1), 012025 | 2 | 2019 |
Remaining strength assessment of dented pipe based on depth and strain based criteria M Akbar, F Huda, DK Dewi IOP Conference Series: Materials Science and Engineering 539 (1), 012035 | 1 | 2019 |
The using of sound signal and simple microphone to detect damages in induction motor F Huda, A Anggriawan, M Rusli IOP Conference Series: Materials Science and Engineering 539 (1), 012034 | 17 | 2019 |
IH Rosma, F Huda, AI Putra, P Padil Seminar Nasional Pengabdian Kepada Masyarakat (PKM) 1 (1), 503-511 | 2018 | |
PENERAPAN HYDRAULIC RAM PUMP (HYDRAM) UNTUK PERTANIAN DAN PERIKANAN DI BATU BERSURAT F Huda, IH Rosma, A Jamaan Dinamisia: Jurnal Pengabdian Kepada Masyarakat 2 (2), 220-228 | 5 | 2018 |
Evaluation of the Clamping Force of Bolted Joints Using Local Mode Characteristics of a Bolt Head N Hosoya, T Hosokawa, I Kajiwara, S Hashimura, F Huda Journal of Nondestructive Evaluation 37 (4), 75 | 23 | 2018 |
Pengujian Getaran Massa Tidak Seimbang Menggunakan Accelerometer Adxl 335 Dengan Arduino AW Perdana, F Huda, S Utomo Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 5, 1-7 | 2018 | |
Analisis Pengukuran Tegangan Pada Struktur Pelat Berbasis Microcontroller Arduino RA Safrudin, F Huda, S Utomo Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 5, 1-7 | 3 | 2018 |
Rancang Bangun Alat Uji Balancing Universal Menggunakan Metode Vdi 2222 MF Setepu, M Akbar, F Huda Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 5, 1-7 | 3 | 2018 |
Deteksi Kebocoran Dan Sumbatan Pada Jaringan Pipa Mengunakan Sinyal Suara RT Satria, F Huda Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 5, 1-7 | 2 | 2018 |
Analisis Keausan Pada Pahat Mesin Perkakas Menggunakan Sinyal Suara K Karjuni, F Huda Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 5, 1-5 | 2018 | |
S Sugiman, A Asral, F Huda Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 5, 1-5 | 2018 | |
Deteksi Kebocoran Dan Sumbatan Pada Pipa Menggunakan Sinyal Suara THM Yahya, F Huda Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 5 (1), 1-9 | 2017 | |
Balancing Rotor Dinamik Menggunakan Sinyal Suara A Saputra, F Huda, M Akbar Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 5 (1), 1-8 | 2017 | |
A Fadli, D Drastinawati, O Alexander, F Huda Indonesian Journal of Materials Science 18 (2) | 29 | 2017 |
Demineralization Kinetics of Chitin Isolation from Shrimp Shell Waste A Fadli, K Drastinawati, Y Afriani, S Maulana, F Huda | 4 | 2017 |
Hydroxyapatite Scaffold Fabrication using Gambas Sponge (Luffa cylindrica) as Novel Template A Fadli, A Lubis, F Huda, K Komalasari The First International Conference on Technology, Innovation, and Society … | 7 | 2016 |
Analisis Suara pada Rotordinamik akibat Unbalance, Misalignment, dan Looseness F Huda, N Nazaruddin, M Dovani | 4 | 2015 |
114 非接触レーザー加振を用いた振動計測に基づくアルミニウム平板の損傷検知 (セッション 4 振動利用・回転機械診断) 伊藤祥彰, 梶原逸朗, 細矢直基 評価・診断に関するシンポジウム講演論文集 2014.13, 61-65 | 2014 | |
F Huda | 2014 | |
Structural Health Monitoring by Vibration Measurement with Non-contact Laser Excitation F Huda 北海道大学 | 2014 | |
505 非接触レーザー加振法を用いた膜構造のヘルスモニタリング: モード信頼性評価基準による評価方法の検討 (領域 6 スマート構造・評価診断・動的計測) 新里淳, 梶原逸朗, 細矢直基 機械力学・計測制御講演論文集 2014 | 2014 | |
F Huda, I Kajiwara, N Hosoya Journal of Sound and Vibration 333 (16), 3609-3624 | 44 | 2014 |
Vibration test and health monitoring of membrane structure using non-contact laser excitation F Huda, I Kajiwara, N Hosoya Health Monitoring of Structural and Biological Systems 2014 9064, 90640U | 3 | 2014 |
214 非接触レーザー加振を用いた振動計測に基づくボルト緩みの検知手法 (セッション 8 ボルト緩み評価診断・橋梁点検) 伊藤祥彰, 梶原逸朗, 細矢直基 評価・診断に関するシンポジウム講演論文集 2013.12, 125-129 | 2013 | |
Bolt loosening analysis and diagnosis by non-contact laser excitation vibration tests F Huda, I Kajiwara, N Hosoya, S Kawamura Mechanical systems and signal processing 40 (2), 589-604 | 167 | 2013 |
新里淳, 梶原逸朗, 細矢直基 機械力学・計測制御講演論文集 2013 | 2013 | |
Perbaikan Proses Penyalaian Ikan Patin Pada UKM Putra Agung di Kabupaten Kampar Provinsi Riau F Huda, A Jamaan | 2013 | |
F Huda, S Pamungkas | 5 | 2013 |
Bolted joint loosening detection by using laser excitation F Huda, I Kajiwara, N Hosoya, S Kawamura Health Monitoring of Structural and Biological Systems 2013 8695, 869531 | 7 | 2013 |
Perancangan Dan Pembuatan Alat Uji Kerusakan Bearing ST Feblil Huda Fakultas Teknik Universitas Riau | 2010 | |
Perancangan Dan Pembuatan Mesin Ayak Getar Dengan Metoda Eksitasi Massa Tidak Seimbang ST Feblil Huda Fakultas Teknik Universitas Riau | 2009 | |
Experimental study of vibration on rotor system due to unbalance mass and misalignment M Bur, M Okuma, J Malta, F Huda Jurnal Poros 8 (4), 234-242 | 10 | 2005 |
Deteksi Kerusakan Roller pada Distributor Injection Pump VE-Type Menggunakan Sinyal Suara F Huda, R Farezi Seminar Nasional Tahunan Teknik Mesin XXII 2024, 1-9 | ||
Pembuatan Water Filter untuk Meningkatkan Kualitas Air Sumur Bor pada SDN 92 Pekanbaru A Martin, P Nawangsari, F Huda, D Masnur BATOBO: Jurnal Pengabdian Kepada Masyarakat 3 (1), 40-48 | ||
F Huda, EIMG Karohika | ||
IH Rosma, HC Burhan, F Huda, AI Putra, A Jamaan BATOBO: Jurnal Pengabdian Kepada Masyarakat 1 (2), 56-63 | ||
A Fadli, A Lubis, F Huda Metode Pembuatan Komposit Berpori Menggunakan Cara Protein Foaming-Starch … | ||
Deteksi Kerusakan Pada Plat Dengan Menggunakan Sinyal Suara MH Silalahi, F Huda Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 7, 1-5 | ||
Deteksi Kerusakan Pipa Dalam Bentuk Kebocoran Menggunakan Sinyal Suara Dan Dual Mikrofon H Hariadi, F Huda Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 7, 1-6 | ||
Deteksi Fenomena Chatter Pada Proses Turning Menggunakan Sinyal Suara D Darman, F Huda Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 5, 1-7 | ||
Deteksi Kelonggaran Baut Dengan Menggunakan Sinyal Suara FD Junianto, F Huda Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 5, 1-5 | ||
Deteksi Keausan Pahat End Mill Mesin Freis Menggunakan Sinyal Suara YK Limbong, F Huda Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 7, 1-6 | ||
Deteksi Keretakan Pada Pipa Menggunakan Sinyal Suara Dan Dual Mikrofon S Panjaitan, F Huda Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 7, 1-6 | ||
Deteksi Kerusakan Pada Struktur Membran Dengan Menggunakan Sinyal Suara F Feridianto, F Huda Jurnal Online Mahasiswa (JOM) Bidang Teknik dan Sains 5, 1-5 | ||
Teknologi Microcarrier di dalam Aplikasi Biomedik A Fadli, DY Rahmi, F Huda, MD Pertiwi | ||
F Huda, RA Safrudin Jurnal Sains dan Teknologi 19 (1), 28-35 | ||
Deteksi Kerusakan Motor Induksi dengan Menggunakan Sinyal Suara A Anggriawan, F Huda Jurnal Online Mahasiswa Fakultas Teknik Universitas Riau 5 (1), 1-7 | 9* | |
A Fadli, DY Rahmi, F Huda, MD Pertiwi | ||
Sintesis Kitosan Dari Cangkang Udang A Fadli, F Huda |
