
Efi Afrizal, S.T., M.T., Ph.D
Lecturer, Mechanical Engineering Study Program
Email: @lecturer.unri.ac.id
Research interest: Fracture, Ship Design, Finite Element Analysis, Vibration
Office Address
Department of Mechanical Engineering, Riau University (UNRI)
Kampus Bina Widya Jl. H.R. Subrantas KM.12.5, Kel. Simpang Baru, Kota Pekanbaru, Riau – Indonesia 28293
Professional Experience
- Lecturer (Lektor / III-c), Department of Mechanical Engineering, University of Riau (www.unri.ac.id)
Education
- S.T., Mechanical Engineering, Universitas Andalas (UNAND)
- M.T., Mechanical Engineering, Universitas Gadjah Mada (UGM)
- Ph.D., Mechanical Engineering, Univesity Teknologi Malaysia( UTM)
Research Profiles
Research Profiles
| Title | Year | |
|---|---|---|
A Asral, M Nurhidayat, H Herisiswanto, E Afrizal, MH Hafis, R Samad, ... Journal of Ocean, Mechanical and Aerospace-science and engineering- 69 (2 … | 2025 | |
N Nazaruddin, F Huda, H Herisiswanto, E Afrizal, F Bayulesmana Eastern-European journal of enterprise technologies, 21–30-21–30 | 2024 | |
Development of Rotary Fatigue Test Equipment Based on the Joseph Marin Approach A Prasetyo, E Afrizal, N Nazaruddin Journal of Ocean, Mechanical and Aerospace-science and engineering- 67 (3 … | 2023 | |
Resistance prediction of double acting tanker in ice condition E Afrizal Universiti Teknologi Malaysia | 2021 | |
WN AKHYAR Universitas Riau–Fakultas Teknik–Teknik Mesin | 1 | 2021 |
A Prihantoro, E Afrizal Proceeding of Ocean, Mechanical and Aerospace-Science and Engineering- 5 (1 … | 2020 | |
ANALISIS GAYA PADA ALAT BENDING ROLL MENGGUNAKAN METODE ELEMEN HINGGA DAN EKSPERIMENTAL D Haryanto, E Afrizal, DS Arief JOM FTEKNIK 7, 3-10 | 2 | 2020 |
Buckling and Deflection of Ice Sheet Caused by Ship J Koto, E Afrizal Journal of Ocean, Mechanical and Aerospace-science and engineering- 62 (1), 5-11 | 5 | 2019 |
Application of Euler Method on Ice Sheet Buckling J Koto, E Afrizal Journal of Ocean, Mechanical and Aerospace-science and engineering- 55 (1 … | 2018 | |
E Afrizal, J Koto, A Prayitno, W Fatra Proceeding of Ocean, Mechanical and Aerospace-Science and Engineering- 5 (1 … | 2018 | |
Effect of Bulbous Bow on Ice Resistance of Ice Ship E Afrizal, J Koto Journal of Ocean, Mechanical and Aerospace-science and engineering- 60 (1), 7-17 | 6 | 2018 |
Empirical approach to predict ship resistance in level ice J Koto, E Afrizal Journal of Ocean, Mechanical and Aerospace-science and engineering- 45 (1), 1-8 | 3 | 2017 |
Analyze Performance of Double Acting Tanker While Running Astern in Ice Condition E Afrizal, J Koto Journal of Ocean, Mechanical and Aerospace-science and engineering- 44 (1), 8-20 | 2017 | |
Review on double acting tanker ship in ice mode E Afrizal, J Koto, CL Siow Journal of Ocean, Mechanical and Aerospace-science and engineering- 38 (1 … | 3 | 2016 |
Review on Development of Ice-Ship E Afrizal, J Koto Journal of Ocean, Mechanical and Aerospace-science and engineering- 34 (1), 6-15 | 1 | 2016 |
E Afrizal, A Aziz | 2016 | |
E Afrizal, A Aziz | 2 | 2016 |
E Afrizal, A Aziz | 2 | 2016 |
Jacket Structure’s Responses due to Ship Collision AD Sumiwi, E Afrizal Journal of Ocean, Mechanical and Aerospace-science and engineering- 12 (1 … | 2014 | |
Ice Resistance Performance Analysis of Double Acting Tanker in Astern Condition E Afrizal, J Koto Jurnal Teknologi (Sciences & Engineering) 69 (7) | 6 | 2014 |
Computational Fluid Dynamic Using Parallel Loop of Multi-Cores Processor CL Siow, J Jaswar, E Afrizal Applied Mechanics and Materials 493, 80-85 | 3 | 2014 |
Offshore structure response due to ship collision on jacket legs AD Sumiwi, E Afrizal, J Jaswar, H Handayanu Jurnal Teknologi (Sciences & Engineering) 66 (2) | 1 | 2014 |
Fracture of scantling support structure of gas processing module on FPSO FM Mufti, E Afrizal, EB Djatmiko, M Murdjito, J Jaswar Jurnal Teknologi (Sciences & Engineering) 66 (2) | 3 | 2014 |
Behavior of Subsea Pipelines Expansion under High Pressure and Temperature Design AK Junaidi, E Afrizal, DS Arif Journal of Ocean, Mechanical and Aerospace-science and engineering- 1 (1), 8-11 | 2 | 2013 |
DRP Cupu, AK Adji, K Anuar, E Afrizal Proksima 2 (1), 24-32 | ||
LEMBAGA PENELITIAN UNIVERSITAS RIAU PEKANBARU Tahun 2009 E Afrizal, A Aziz | ||
&Jaswar.(2013). Study of Fluid Flow Characteristic around Rounded-Shape FPSO Using RANS Method E Afrizal, FM Mufti, CL Siow The 8th International Conference on Numerical Analysis in Engineering, 46-56 | 16 |


