
Dr. Dinni Agustina, S.T., M.T.
Lecturer, Mechanical Engineering Study Program
Email: dinniagfa@lecturer.unri.ac.id
Research interest: Energy, Heat Pipe, Drying Technology, Thermoacoustic
Office Address
Department of Mechanical Engineering, Riau University (UNRI)
Kampus Bina Widya Jl. H.R. Subrantas KM.12.5, Kel. Simpang Baru, Kota Pekanbaru, Riau – Indonesia 28293
Professional Experience
- Lecturer (Lektor / III-d), Department of Mechanical Engineering, University of Riau (www.unri.ac.id)
Education
- S.T., Mechanical Engineering, Universitas Syah Kuala (USK)
- M.T., Mechanical Engineering, Universitas Indonesia (UI)
- Dr., Mechanical Engineering, Universitas Indonesia (UI)
Research Profiles
Research Profiles
| Judul | Tahun | |
|---|---|---|
F Pusponegoro, AM Fathoni, D Agustina, TMI Mahlia, N Putra Results in Engineering, 107547 | 2025 | |
Numerical Studies on the Thermal Optimization of a Novel Heatsink Design for Electronic Cooling AM Fathoni, NA Bhaskara, D Agustin, GJP Putra, N Putra Heat Transfer Engineering, 1-21 | 2 | 2025 |
Pengembangan Freeze Vacuum Drying Dengan Sistem Kendali Menggunakan Reverse Valve A Martin, J Hermanto, D Agustina, MA Surianto, SI Putri, N Khotimah Turbo: Jurnal Program Studi Teknik Mesin 13 (2) | 2024 | |
Development of 3D printed heatsink integrated with phase change material for cooling application WI Terran, T Trisnadewi, G Janitra, D Agustin, E Sofia, N Putra AIP Conference Proceedings 3090 (1), 060008 | 2024 | |
NA Bhaskara, T Trisnadewi, D Agustina, N Putra AIP Conference Proceedings 3090 (1), 060009 | 2024 | |
Investigation of Wick Fabrication with Atomic Diffusion Additive Manufacturing Technology D Agustina, N Putra, DM Nurjaya, S Nashiiraa SNTTM XXI 21, 584-587 | 2024 | |
A review of recent advances in liquid desiccant dehumidification and air-conditioning O Fahlovi, N Putra, D Agustina RECENT ADVANCEMENTS IN THERMOFLUID ENGINEERING 2749 (1), 050003 | 2 | 2023 |
Investigation of Micro CT based method for porosity estimation of sintered-wick heat pipes D Agustina, N Putra Heliyon 9 (3) | 6 | 2023 |
Y Gunawan, N Putra, II Hakim, D Agustina, TMI Mahlia International Journal of Low-Carbon Technologies 16 (1), 146-155 | 12 | 2021 |
Pemanfaatan panas kondenser pada pengering beku vakum (freeze vacuum drying) Bengkuang D Agustina, RD Dhewaji, A Martin Jurnal Energi dan Manufaktur Vol 13 (1), 32-36 | 5 | 2020 |
A Martin, Romy, AMI D Agustina IOP Conference Series: Materials Science and Engineering 539 (1), 012027 | 9 | 2019 |
A Martin, Romy, D Agustina, AM Ibra IOP Conference Series: Materials Science and Engineering 539 (1), 012026 | 7 | 2019 |
D Agustina, Sabri, S Purnama IOP Conference Series: Materials Science and Engineering 539 (012041) | 5 | 2019 |
Blood Carrier Box Menggunakan Elemen Peltier Sebagai Alternatif Alat Pendistribusi Darah A Martin, FA Irwanda, D Agustina | 2019 | |
N Putra, D Agustina Recent Trends in Physics of Material Science and Technology, 205-220 | 2014 | |
D Agustina, R Sary, M Iqbal Jurnal Teknik Mesin 2 (2), 51-55 | 2014 | |
N Putra, D Agustina Journal of Physics: Conference Series 423 (1), 012050 | 19 | 2013 |
Pengaruh parameter stack serta Variasi Frekuensi Terhadap Performa Termal Pendinginan Termoakustik N Putra, D Agustina, AIV Gilang, W Sabdo Prosiding Seminar Nasional IX Rekayasa dan Aplikasi Teknik Mesin di Industri … | 2 | 2012 |
A Martin, D Agustina, R Abdurrahman, S Ramahendra | ||
D Agustina, RS Sabri |


